<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Happy stream of thoughts</title>
	<atom:link href="http://webcookies.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://webcookies.org/blog</link>
	<description>On stuff I do for living (and some random things as well).</description>
	<lastBuildDate>Tue, 27 Jul 2010 20:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on RabbitMQ, Celery and Django by Mike Bannister</title>
		<link>http://webcookies.org/blog/2009/09/10/rabbitmq-celery-and-django/comment-page-1/#comment-333</link>
		<dc:creator>Mike Bannister</dc:creator>
		<pubDate>Tue, 27 Jul 2010 20:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://robertpogorzelski.com/blog/?p=78#comment-333</guid>
		<description>Hi,

I&#039;m probably missing something obvious but I&#039;m wondering if there&#039;s a
way to automatically reload tasks when the source changes? I&#039;m using
celery in a django app, starting it with a supervisord script with the
command:

/path/manage.py celeryd --loglevel=INFO

I have to reload or restart it every time I change the source code. Is
there some way I can make it auto reload tasks when in development?

Thanks very much for any advice,
Mike</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m probably missing something obvious but I&#8217;m wondering if there&#8217;s a<br />
way to automatically reload tasks when the source changes? I&#8217;m using<br />
celery in a django app, starting it with a supervisord script with the<br />
command:</p>
<p>/path/manage.py celeryd &#8211;loglevel=INFO</p>
<p>I have to reload or restart it every time I change the source code. Is<br />
there some way I can make it auto reload tasks when in development?</p>
<p>Thanks very much for any advice,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RabbitMQ, Celery and Django by Robert</title>
		<link>http://webcookies.org/blog/2009/09/10/rabbitmq-celery-and-django/comment-page-1/#comment-254</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 26 Apr 2010 03:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://robertpogorzelski.com/blog/?p=78#comment-254</guid>
		<description>Good point. Better go with what Celery already offers.</description>
		<content:encoded><![CDATA[<p>Good point. Better go with what Celery already offers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RabbitMQ, Celery and Django by grigory</title>
		<link>http://webcookies.org/blog/2009/09/10/rabbitmq-celery-and-django/comment-page-1/#comment-252</link>
		<dc:creator>grigory</dc:creator>
		<pubDate>Sun, 25 Apr 2010 21:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://robertpogorzelski.com/blog/?p=78#comment-252</guid>
		<description>Franz, Robert,

You can also use celery&#039;s own views, if using in tandem with Django: http://ask.github.com/celery/reference/celery.views.html</description>
		<content:encoded><![CDATA[<p>Franz, Robert,</p>
<p>You can also use celery&#8217;s own views, if using in tandem with Django: <a href="http://ask.github.com/celery/reference/celery.views.html" rel="nofollow">http://ask.github.com/celery/reference/celery.views.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web application in 24 hrs by Robert</title>
		<link>http://webcookies.org/blog/2010/02/25/web-application-in-24-hrs/comment-page-1/#comment-177</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 11 Mar 2010 07:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://webcookies.org/blog/?p=193#comment-177</guid>
		<description>Yeah, there was a lot of coffee ;) My time tracker of choice is On The Job for Mac OS. Pretty slick application, produces nice summaries/invoices. </description>
		<content:encoded><![CDATA[<p>Yeah, there was a lot of coffee ;) My time tracker of choice is On The Job for Mac OS. Pretty slick application, produces nice summaries/invoices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web application in 24 hrs by Lexi</title>
		<link>http://webcookies.org/blog/2010/02/25/web-application-in-24-hrs/comment-page-1/#comment-168</link>
		<dc:creator>Lexi</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://webcookies.org/blog/?p=193#comment-168</guid>
		<description>That&#039;s pretty amazing that it only took you 15 hours and 49 minutes, you must have had a lot of coffee :) What time tracker do you use? Just curious because I just started using one and it has made my life so much easier, I&#039;m using TSheets.</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty amazing that it only took you 15 hours and 49 minutes, you must have had a lot of coffee :) What time tracker do you use? Just curious because I just started using one and it has made my life so much easier, I&#8217;m using TSheets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RabbitMQ, Celery and Django by andrew</title>
		<link>http://webcookies.org/blog/2009/09/10/rabbitmq-celery-and-django/comment-page-1/#comment-127</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Sun, 28 Feb 2010 04:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://robertpogorzelski.com/blog/?p=78#comment-127</guid>
		<description>Franz, as alternative to Roberts suggestion, one way to get the results to the front end is to write some status to the database after the task worker finishes. The web page can do a meta refresh every 5 seconds, checking the db if the task has completed successfully or not.</description>
		<content:encoded><![CDATA[<p>Franz, as alternative to Roberts suggestion, one way to get the results to the front end is to write some status to the database after the task worker finishes. The web page can do a meta refresh every 5 seconds, checking the db if the task has completed successfully or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RabbitMQ, Celery and Django by Robert</title>
		<link>http://webcookies.org/blog/2009/09/10/rabbitmq-celery-and-django/comment-page-1/#comment-111</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 21 Feb 2010 00:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://robertpogorzelski.com/blog/?p=78#comment-111</guid>
		<description>I believe that depends much on the way you want to retrieve data. If you need an API for accessing results remotely, and you&#039;re using Django, I&#039;d go for &lt;a href=&quot;http://bitbucket.org/jespern/django-piston/wiki/Home&quot; rel=&quot;nofollow&quot;&gt;Piston&lt;/a&gt;. That could help you building a nice and flexible RESTful interface. On the other hand, if you expect your data to get into the browser in real-time, you may want to have a look at Comet-like frameworks, e.g. &lt;a href=&quot;http://orbited.org/&quot; rel=&quot;nofollow&quot;&gt;Orbited&lt;/a&gt; (currently in zombie-state, as core developers concentrate on &lt;a href=&quot;http://js.io/&quot; rel=&quot;nofollow&quot;&gt;Js.io&lt;/a&gt;) or &lt;a href=&quot;http://www.ape-project.org/&quot; rel=&quot;nofollow&quot;&gt;APE&lt;/a&gt; (very cool, but I don&#039;t &quot;feel&quot; it personally). Anyway, there&#039;s a lot of cool stuff around, especially when dealing with STOMP/AMQP brokers. Please let me know about your further findings, I&#039;m very much interested in this stuff recently!</description>
		<content:encoded><![CDATA[<p>I believe that depends much on the way you want to retrieve data. If you need an API for accessing results remotely, and you&#8217;re using Django, I&#8217;d go for <a href="http://bitbucket.org/jespern/django-piston/wiki/Home" rel="nofollow">Piston</a>. That could help you building a nice and flexible RESTful interface. On the other hand, if you expect your data to get into the browser in real-time, you may want to have a look at Comet-like frameworks, e.g. <a href="http://orbited.org/" rel="nofollow">Orbited</a> (currently in zombie-state, as core developers concentrate on <a href="http://js.io/" rel="nofollow">Js.io</a>) or <a href="http://www.ape-project.org/" rel="nofollow">APE</a> (very cool, but I don&#8217;t &#8220;feel&#8221; it personally). Anyway, there&#8217;s a lot of cool stuff around, especially when dealing with STOMP/AMQP brokers. Please let me know about your further findings, I&#8217;m very much interested in this stuff recently!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RabbitMQ, Celery and Django by Franz</title>
		<link>http://webcookies.org/blog/2009/09/10/rabbitmq-celery-and-django/comment-page-1/#comment-110</link>
		<dc:creator>Franz</dc:creator>
		<pubDate>Fri, 19 Feb 2010 23:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://robertpogorzelski.com/blog/?p=78#comment-110</guid>
		<description>Nice writeup! One question though: how can the celery task report its status back to the web app? I&#039;m thinking of some ajaxy notification like &quot;xy% of your video converted&quot;.</description>
		<content:encoded><![CDATA[<p>Nice writeup! One question though: how can the celery task report its status back to the web app? I&#8217;m thinking of some ajaxy notification like &#8220;xy% of your video converted&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting rid of Mac OS X crap in tarballs by Robert</title>
		<link>http://webcookies.org/blog/2009/08/30/getting-rid-of-mac-osx-crap-in-tarballs/comment-page-1/#comment-61</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 22 Nov 2009 21:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://robertpogorzelski.com/blog/?p=46#comment-61</guid>
		<description>Thanks for the tip! Speaking of Apple breaking things, I feel somehow uncomfortable working with tools that do things different to what I expect. I really like Mac OS, but for development purposes I&#039;m very close to switching back to FreeBSD or Debian. It&#039;s just easier to maintain.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip! Speaking of Apple breaking things, I feel somehow uncomfortable working with tools that do things different to what I expect. I really like Mac OS, but for development purposes I&#8217;m very close to switching back to FreeBSD or Debian. It&#8217;s just easier to maintain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting rid of Mac OS X crap in tarballs by Judebert</title>
		<link>http://webcookies.org/blog/2009/08/30/getting-rid-of-mac-osx-crap-in-tarballs/comment-page-1/#comment-59</link>
		<dc:creator>Judebert</dc:creator>
		<pubDate>Wed, 18 Nov 2009 11:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://robertpogorzelski.com/blog/?p=46#comment-59</guid>
		<description>If you don&#039;t want to go that far, you can shut off this behavior by setting COPYFILE_DISABLE=true (for Leopard) or COPY_EXTENDED_ATTRIBUTES_DISABLE=true (for Tiger).

Still doesn&#039;t justify an entirely new, broken version of an ancient tar.</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t want to go that far, you can shut off this behavior by setting COPYFILE_DISABLE=true (for Leopard) or COPY_EXTENDED_ATTRIBUTES_DISABLE=true (for Tiger).</p>
<p>Still doesn&#8217;t justify an entirely new, broken version of an ancient tar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
